Chers clients,
Notre Service Client ne sera pas disponible aujourd'hui à partir de 14h30 jusqu'au lundi.
Nous vous remercions de votre compréhension.
Votre équipe Motointegrator
- Vide
La photo est fournie à titre d'illustration uniquement. Les images sont protégées par le droit d'auteur. Les copier sans autorisation est interdit.
Fabricant: | FEBI |
Numéro du fabricant: | 21440 |
Caractéristiques du produit |
|
Fabricant | |
Numéro du fabricant | 21440 |
Côté montage | Droite |
Article complémentaire / info complémentaire 2 | sans embout conique |
Article complémentaire / info complémentaire 2 | sans commutateur/interrupteur de commande |
Article complémentaire / info complémentaire 2 | avec rotule de suspension |
Numéro d'article en paire | 21439 |
Matériel | Aluminium |
Type de bras oscillant | barre oscillant transversal |
Côté d'assemblage | Essieu avant droit |
Côté d'assemblage | inférieur |
Côté d'assemblage | Avant |
Poids [kg] | 1,646 |
Article complémentaire / info complémentaire 2 | avec écrou |
Article complémentaire / info complémentaire 2 | avec bague |
Pour numéro oe | 203 330 40 11 S1 |
Index | FE21440 |
Nom de la pièce | Numéro du fabricant | Quantité |
21219 | 21219 | 1 |
21440 |
4U Autoparts: | D61860 |
4X4 ESTANFI: | EST-158-00-0501 |
4u: | MR-D-61860 |
4u: | MR-D-07797 |
A.B.S.: | 210737 |
A.Z. Meisterteile: | AZMT-42-010-7497 |
A.Z. Meisterteile: | AZMT-42-010-1962 |
A.Z. Meisterteile: | AZMT-42-010-7575 |
AIC: | 56588Set |
AIC: | 74875Set |
AIC: | 74882Set |
AIC: | 53051 |
AISIN: | JTAMB-002R |
APEC: | AST2105 |
APlus: | 12187AP |
ASAM AUTOMOTIVE: | 101383 |
ASHUKI by Palidium: | PAL5-1021 |
ASMETAL: | 13MR3201 |
ASMETAL: | 23MR3205 |
ASMETAL: | 13MR3200 |
ASMETAL: | 23MR3205B |
ASMETAL: | 23MR3211 |
ASMETAL: | 23MR3211B |
AUTLOG: | FT1704 |
AUTO-SPEED PARTS: | 290RT02271 |
AYD: | 9401076 |
AYD OE - Excellence: | 94-01076 |
BAPMIC: | BF0320950022 |
BAPMIC: | BACB11-545006 |
BBR Automotive: | 001-10-25546 |
BENDIX: | 041753B |
BGA: | TRC5606 |
BGA: | KS5604 |
BGA: | KS5603 |
BIRTH: | BR1643 |
BOGAP: | C3327173 |
BORG & BECK: | BCA6291 |
BSG: | BSG 60-310-137 |
CAUTEX: | 750471 |
COMLINE: | CCA2135 |
CORTECO: | 49398459 |
CPB: | 506177 |
CTE: | CS-2112R |
CWORKS: | F280R0061 |
DACO Germany: | WH2332R |
DAKAtec: | 100332 |
DAYCO: | DSS1182 |
DELPHI: | TC1280 |
DELPHI: | TC1280-11B1 |
DENCKERMANN: | D120133 |
DENCKERMANN: | D200008 |
DENCKERMANN: | D200012 |
DIAMAX: | B5063 |
DIEDERICHS: | 1167102 |
DIEDERICHS: | 1167100 |
DIEDERICHS: | 1167101 |
DIEDERICHS: | 1167103 |
DITAS: | A1-3782 |
DJ PARTS: | DA1119 |
DLZ: | CB9049R |
DYNAMATRIX: | DS21440 |
DYS: | 29-23729 |
DYS: | 26-00989-1 |
EGT: | 141471EGT |
EGT: | 181253EGT |
ESEN SKV: | 04SKV340 |
ESEN SKV: | 04SKV022 |
ESEN SKV: | 04SKV840 |
ESEN SKV: | 04SKV810 |
ETS: | 15.TC.282 |
EUROREPAR: | 1634879880 |
FAI AutoParts: | SS2314 |
FAI AutoParts: | SS2314XT |
FARE SA: | TR838 |
FAST: | FT15549 |
FEBEST: | 1624-204FLFR |
FEBI: | FE28494 |
FEBI: | FE38485 |
FENOX: | CA12212 |
FERRON: | TOP02730024 |
FIRST LINE: | FCA6291 |
FLENNOR: | FL581-F |
FORMPART: | 1900011 |
FORMPART: | 1905008 |
FORMPART: | 1905108 |
FR REDAELLI: | ME-800 |
FRAP: | F2575 |
FRAP: | F3817 |
FREY: | 750103101 |
G.U.D.: | GSP501048 |
GH: | GH-513300H |
GSP: | S060222 |
GSP: | S990034SK |
HART: | 421 831 |
HERTH+BUSS JAKOPARTS: | J4930808 |
HERTH+BUSS JAKOPARTS: | J4930809 |
IAP QUALITY PARTS: | 503-54020 |
JP GROUP: | 1340101180 |
KAGER: | 87-0812 |
KAMOKA: | 9050213 |
KAWE: | 8500 23525 |
KEY PARTS: | KCA6291 |
KLAXCAR FRANCE: | 47528z |
KRAFT AUTOMOTIVE: | 4211282 |
KYB: | NEW-KCA-1910 |
LEMFOERDER: | LMI35664 |
LEMFOERDER: | LMI29634 |
LEMFÖRDER: | 35664 01 |
LEMFÖRDER: | 35664 02 |
LYNXAUTO: | C8443 |
LYNXAUTO: | C5608R |
LYNXAUTO: | C5184R |
MAGNETI MARELLI: | 301181370700 |
MANDO: | MSA015061 |
MAPCO: | 59884 |
MASTER-SPORT GERMANY: | 36806/1-SET-MS |
MASTER-SPORT GERMANY: | 36806/2-SET-MS |
MASTER-SPORT GERMANY: | 36837-KIT-MSM |
MASTER-SPORT GERMANY: | 36837-KIT-MS |
MASTER-SPORT GERMANY: | 29634-PCS-MS |
MASTER-SPORT GERMANY: | 36837-KIT-MSP |
MASTER-SPORT GERMANY: | 37018-KIT-MS |
MASTER-SPORT GERMANY: | 36837/1-KIT-MSP |
MASTER-SPORT GERMANY: | 37125-KIT-MS |
MASTER-SPORT GERMANY: | 37018-KIT-MSP |
MASTER-SPORT GERMANY: | 36806/1-SET-MSP |
MASTER-SPORT GERMANY: | 36806/1-SET-MSM |
MASTER-SPORT GERMANY: | 37018-KIT-MSM |
MASTER-SPORT GERMANY: | 37125-KIT-MSP |
MASTER-SPORT GERMANY: | 36806-SET-MSM |
MASTER-SPORT GERMANY: | 36837/1-KIT-MS |
MASTER-SPORT GERMANY: | 36806/2-SET-MSM |
MASTER-SPORT GERMANY: | 36806-SET-MS |
MASTER-SPORT GERMANY: | 36806-SET-MSP |
MASTER-SPORT GERMANY: | 36806/2-SET-MSP |
MAXGEAR: | 72-0821 |
MDR: | GSP-S990034SK |
MDR: | GSP-S060222 |
MERCEDES-BENZ: | 203 330 36 11 |
MERCEDES-BENZ: | 203 330 40 11 S1 |
MERCEDES-BENZ: | A203 330 40 11 S1 |
MERCEDES-BENZ: | A203 330 40 11 |
MERCEDES-BENZ: | A203 330 36 11 |
MERCEDES-BENZ: | 203 330 40 11 |
MERCEDES-BENZ: | A203 330 02 11 |
MERCEDES-BENZ: | 203 330 02 11 |
MERTZ: | M-S0052 |
METZGER: | 58052702 |
METZGER: | 88052702 |
MEYLE: | 016 050 0032/HD |
MEYLE: | 016 050 0102 |
MGA: | SB7780 |
MILES: | DB62051 |
MONROE: | L23A51 |
MONROE: | L23525 |
MOOG: | ME-TC-1960 |
MOOG: | ME-TC-15350 |
MOOG: | ME-TC-1960P |
MOTAQUIP: | VSA1060 |
MTR: | 12115199 |
Meistersatz: | 2033304011 |
Metalcaucho: | 52062 |
NAPA: | NST2105 |
NK: | 5013328 |
NK: | 5013328PRO |
NTY: | ZWD-ME-006 |
OCAP: | 0381794 |
OCAP: | 381794 |
OE Germany: | 802404 |
OPEN PARTS: | SSW1033.01 |
OPTIMAL: | G5-692S |
OPTIMAL: | G5-692 |
OSSCA: | 71831 |
Omnicraft: | 2398234 |
Oyodo: | 30Z9119-OYO |
PATRON: | PS5053R |
PEMEBLA: | JAPSKS-0501 |
PROFIT: | 2304-0426 |
Professional Parts: | 61250211 |
ProfiPower: | 1S1120R |
QH Talbros: | QSJ3298S |
QUICK STEER: | CA7151 |
QUINTON HAZELL: | QSJ3298S |
REINHOCH: | RH04-3001 |
REINHOCH: | RH04-3002 |
RIDEX: | 772S0401 |
RIDEX: | 772S0272 |
RIDEX: | 772S1167 |
RIDEX: | 273C0036 |
RIDEX: | 772S0473 |
RIDEX: | 2905L0051 |
RIDEX: | 273C1899 |
RIDEX: | 772S0453 |
RIDEX: | 772S0103 |
RODRUNNER: | TC-M-758 |
RTS: | 95-00878-1 |
RUVILLE: | 935137 |
RUVILLE: | 934105 |
SASIC: | 7476001 |
SCHNIEDER AUTOTECH: | BZS22.00374 |
SIDEM: | 49977 |
SKF: | VKDS 328201 B |
SPIDAN CHASSIS PARTS: | 57278 |
SRLine: | 500338-1 |
STARLINE: | 28.19.702 |
STC: | T452062 |
STELLOX: | 54-01076-SX |
STELLOX: | 54-01076A-SX |
STORM QUALITY PARTS: | 53053 |
SWAG: | 10 92 1440 |
SYD: | 1514004 |
Schaeffler FAG: | 821 0205 10 |
Schaeffler FAG: | 821 0872 10 |
Stark: | SKCA-0050034 |
Stark: | SKSSK-1600400 |
Stark: | SKLSW-2600050 |
Stark: | SKCA-00560403 |
Stark: | SKSSK-1600272 |
Stark: | SKSSK-1600102 |
Stark: | SKSSK-1600452 |
Stark: | SKSSK-1600472 |
Stark: | SKSSK-1601168 |
TALOSA: | 49-03693 |
TALOSA: | 46-01712 |
TECDRIVE: | TPSD0195 |
TEKNOROT: | M-758 |
TOPRAN: | 401 073 |
TREVI AUTOMOTIVE: | TRTT3466 |
TRISCAN: | 8500 23525 |
TRUCKTEC AUTOMOTIVE: | 02.32.038 |
TRUCKTEC AUTOMOTIVE: | 02.32.081 |
TRW: | JTC969 |
Technika: | RS12059 |
UNIGOM: | 506628 |
VAICO: | V30-0770 |
VEMA: | 23220 |
WOLVER: | SP307682 |
WXQP: | 160041 |
ZEKKERT: | QL-3561 |
ZEKKERT: | QL-3108 |
sbs: | 19025013328 |
Évaluer ce produit