Chers clients,
Notre Service Client ne sera pas disponible aujourd'hui à partir de 14h30 jusqu'au lundi.
Nous vous remercions de votre compréhension.
Votre équipe Motointegrator
- Vide
La photo est fournie à titre d'illustration uniquement. Les images sont protégées par le droit d'auteur. Les copier sans autorisation est interdit.
Fabricant: | FEBI |
Numéro du fabricant: | 30345 |
Caractéristiques du produit |
|
Fabricant | |
Numéro du fabricant | 30345 |
Type de chaîne | Simplex |
Dimension de chaîne de distribution | G53HR |
Nombre des membre de chaîne | 138 |
Type de chaîne | Chaîne fermée |
Poids [kg] | 0,810 |
Index | FE30345 |
Nom de la pièce | Numéro du fabricant | Quantité |
29901 | 29901 | 1 |
29867 | 29867 | 1 |
29902 | 29902 | 1 |
49552 | 49552 | 1 |
29903 | 29903 | 1 |
30345 |
4U Autoparts: | 44090PU |
4U Autoparts: | 44089PU |
4X4 ESTANFI: | EST-KCK0110 |
A.Z. Meisterteile: | AZMT-30-059-1117 |
A.Z. Meisterteile: | AZMT-30-059-1348 |
A.Z. Meisterteile: | AZMT-30-059-1206 |
A.Z. Meisterteile: | AZMT-30-059-1267 |
AIC: | 73950Set |
AIC: | 59132Set |
AIC: | 73949Set |
AIC: | 59101Set |
AKRON-MALÒ: | 909023 |
APEC: | ACK4037 |
APEC: | ACK4013 |
APEC: | ACK4012 |
ASHIKA: | KCK0110 |
AUTLOG: | KT1055 |
AUTLOG: | KT1042 |
AUTLOG: | KT2013 |
AUTOKIT: | 03.89075K |
AUTOKIT: | 03.89125K |
AUTOKIT: | 03.89138K |
AUTOKIT: | 03.89127K |
AUTOMEGA: | 130130110 |
AUTOTEAM: | KCA095 |
AUTOTEAM: | KCA052 |
AUTOTEAM: | KCA395 |
AUTOTEAM: | KCA103 |
AUTOTEAM: | KCA143 |
Aslyx: | AS-506244 |
BGA: | TC1030K |
BGA: | TC1030VFK |
BGA: | TC1030FK |
BIRTH: | 6146 |
BOGAP: | B1328106 |
BOGAP: | B1328107 |
BOGAP: | B1310104 |
BUGIAD: | Set06 |
BUGIAD: | SET10 |
BUGIAD: | Set04 |
CALIBER: | KCC395 |
CALIBER: | KCC103 |
CALIBER: | KCC095 |
CALIBER: | KCC052 |
CALIBER: | KCC143 |
CAUTEX: | 031672 |
CAUTEX: | 752059 |
CITROEN: | 0816.J2 |
CITROEN: | V8 618 318 80 S1 |
CITROEN: | 816.J2 S1 |
CITROEN: | 98 228 270 80 S1 |
CITROEN: | 0816.J2 S1 |
CITROEN: | V8 618 318 80 |
CITROEN: | 98 228 270 80 |
DAYCO: | KTC1087 |
DS: | 98 228 270 80 S1 |
DS: | 0816.J2 S1 |
DS: | V8 618 318 80 S1 |
DYNAMATRIX: | DTCK129NG |
ESEN SKV: | 21SKV157 |
ESEN SKV: | 21SKV116 |
ESEN SKV: | 21SKV117 |
ESEN SKV: | 21SKV146 |
ESEN SKV: | 21SKV179 |
ESEN SKV: | 21SKV118 |
FAI AutoParts: | TCK129WO |
FAI AutoParts: | TCK129NG |
FAI AutoParts: | TCK318VVT |
FAI AutoParts: | TCK129VVT |
FARE SA: | 12744 |
FEBI: | FE48387 |
FRECCIA: | TK08-1044 |
FRECCIA: | TK08-1079 |
GGT: | CAKD002 |
GGT: | KCSPA002V |
GGT: | KCSPA002 |
GOOM: | TCK-0022 |
HEPU: | HEP21-0064 |
HUTCHINSON: | CH 044 |
IAP QUALITY PARTS: | 127-51001K |
IAP QUALITY PARTS: | 127-51001KC |
IMEX: | IMX UKSFE30345 |
INA: | 559 0104 10 |
JAPANPARTS: | KDK-0110 |
JAPKO: | KJK0110 |
KAMOKA: | 7001585 |
KAMOKA: | 7001538 |
KAMOKA: | 7001677 |
KM International: | KCD103 |
KM International: | KCD395 |
KM International: | KCD095 |
KM International: | KCD143 |
KM International: | KCD052 |
KRAFTVOLL GERMANY: | 12100041 |
LUCAS: | LKTC129-17 |
LUCAS: | LKTC129-9 |
LUCAS: | LKTC129X17 |
LUCAS: | LKTC129-15 |
LYNXAUTO: | TK-0089 |
MABYPARTS: | OTK031074 |
MABYPARTS: | OTK930074 |
MABYPARTS: | OTK030074 |
MAGNETI MARELLI: | 341500000132 |
MAGNETI MARELLI: | 341500000130 |
MAPCO: | 75303 |
MASUMA: | MGR-9025 |
MEC-DIESEL: | 380046 |
MEC-DIESEL: | 385678 |
MEC-DIESEL: | 385678M |
MEC-DIESEL: | 385677 |
MEC-DIESEL: | 380046M |
MILES: | AB10022 |
MILES: | AB10016 |
MOVIS: | AST8975K |
MOVIS: | AST89125K |
MOVIS: | AST89138K |
MOVIS: | AST89127K |
Metalcaucho: | 06179 |
Metalcaucho: | 58314 |
NAPA: | NCK4012 |
NAPA: | NCK4013 |
NAPA: | NCK4037 |
NPS: | P117A02 |
OPEN PARTS: | TCK6040.00 |
PATRON: | PTCK081 |
PEMEBLA: | JAPKDK-0110 |
PEUGEOT: | 98 228 270 80 S1 |
PEUGEOT: | 0816.J2 S1 |
PEUGEOT: | V8 618 318 80 S1 |
PEUGEOT: | 816.J2 S1 |
PEUGEOT: | V8 618 318 80 |
PEUGEOT: | 98 228 270 80 |
PEUGEOT: | 0816.J2 |
PartsTec: | PTA114-0005 |
QUINTON HAZELL: | QCK100 |
RED-LINE: | 30CI002 |
REPKIT: | RKT8975K |
REPKIT: | RKT89127K |
REPKIT: | RKT89125K |
REPKIT: | RKT89138K |
RIDEX: | 1389T0179 |
RIDEX: | 1389T2542 |
RIDEX: | 1389T2536 |
RIDEX: | 1389T0052 |
RIDEX: | 1389T0065 |
RIDEX: | 1389T2717 |
RIDEX: | 1389T0139 |
RUVILLE: | 580121 |
RUVILLE: | 580171 |
RUVILLE: | 3459042S |
RUVILLE: | 580184 |
RUVILLE: | 580173 |
SKF: | VKML 83000-1 |
SKF: | VKML 83000 |
SONOVA: | MKC00041 |
SRLine: | TCK0049-1 |
STC: | T458314 |
STC: | T406179 |
STORM QUALITY PARTS: | KITC555033 |
STORM QUALITY PARTS: | F12744 |
SWAG: | 99 13 0345 |
SWAG: | SW99130345 |
SWAG: | SW62949345 |
SWAG: | SW99133162 |
SWAG: | SW11948387 |
Saleri SIL: | CK5184 |
Saleri SIL: | CK5171 |
Saleri SIL: | CK5121 |
Saleri SIL: | CK5173 |
Schaeffler INA: | 559 0104 10 |
Stark: | SKTCK-2240177 |
Stark: | SKTCK-22440367 |
Stark: | SKTCK-2240051 |
Stark: | SKTCK-2240063 |
TREVI AUTOMOTIVE: | KC1102 |
TREVI AUTOMOTIVE: | KC1007 |
TRICLO: | 422163 |
TRISCAN: | 8650 10021 |
TRISCAN: | 8650 28001 |
VAICO: | V22-10001-BEK |
VEMA: | 12352 |
Vitobello Ricambi: | KDC0042-2N |
Vitobello Ricambi: | KDC0042N |
Vitobello Ricambi: | KDC0042-1N |
WILMINK GROUP: | WG1055108 |
WILMINK GROUP: | WG2008212 |
WILMINK GROUP: | WG1432688 |
WILMINK GROUP: | WG2294024 |
WILMINK GROUP: | WG1488300 |
WILMINK GROUP: | WG2230877 |
WILMINK GROUP: | WG2232619 |
WILMINK GROUP: | WG2355835 |
WILMINK GROUP: | WG2294026 |
WILMINK GROUP: | WG2225034 |
WILMINK GROUP: | WG1725260 |
WILMINK GROUP: | WG2355834 |
WILMINK GROUP: | WG2293827 |
WILMINK GROUP: | WG1088650 |
WILMINK GROUP: | WG1488301 |
WILMINK GROUP: | WG1055072 |
WILMINK GROUP: | WG1725464 |
WILMINK GROUP: | WG1439261 |
WILMINK GROUP: | WG2169412 |
WILMINK GROUP: | WG1055130 |
WILMINK GROUP: | WG2229100 |
WILMINK GROUP: | WG1910015 |
WILMINK GROUP: | WG2293807 |
WILMINK GROUP: | WG1088689 |
WILMINK GROUP: | WG1910050 |
WILMINK GROUP: | WG2229115 |
WILMINK GROUP: | WG2216431 |
WILMINK GROUP: | WG2293930 |
WILMINK GROUP: | WG1724263 |
WILMINK GROUP: | WG1488302 |
iwis Motorsysteme: | 59132Set |
iwis Motorsysteme: | 59101Set |
iwis Motorsysteme: | 73593Set |
iwis Motorsysteme: | 73949Set |
Évaluer ce produit