Chers clients,
Notre Service Client ne sera pas disponible aujourd'hui à partir de 14h30 jusqu'au lundi.
Nous vous remercions de votre compréhension.
Votre équipe Motointegrator
- Vide
La photo est fournie à titre d'illustration uniquement. Les images sont protégées par le droit d'auteur. Les copier sans autorisation est interdit.
Fabricant: | MONROE |
Numéro du fabricant: | 16283 |
Caractéristiques du produit |
|
Fabricant | |
Numéro du fabricant | 16283 |
Mode de serrage d'amortisseur | Collier en bas |
Modèle d'amortisseur | Jambe de suspension |
Système d'amortisseur | Système bitube |
Poids [kg] | 4,200 |
Numéro d'article en paire | 16282 |
Type d'amortisseur | Pression de gaz |
Côté d'assemblage | Avant |
Longueur de l'emballage [cm] | 51,5 |
Largeur de l'emballage [cm] | 16,2 |
Hauteur de l'emballage [cm] | 16,2 |
Numéro du tarif douanier | 87088035 |
Mode de serrage d'amortisseur | Goujon en haut |
Côté montage | Gauche |
Index | MON16283 |
16283 |
DYNAMATRIX: | DSA334227 |
KAVO PARTS: | SSA-10121 |
FORD: | 98AX18K001MD |
FORD: | 98AG18146CL |
FORD: | 1074106 |
FORD: | 1202260 |
KRAFT AUTOMOTIVE: | 4002470 |
OPEN PARTS: | SAB8064.31 |
FORD: | 4327860 |
HOLA: | SH21-031G |
DYNAMATRIX: | DSA334177 |
AL-KO: | 810062 |
Maysan Mando: | PS9410613 |
KONI: | 8750-1025L |
GABRIEL: | 50118 |
EUROREPAR: | 1635546980 |
FORD: | 98AG18146DK |
VITAL SUSPENSIONS: | 200324 |
DYNAMATRIX: | DSA334335 |
PROFIT: | 2004-0461 |
BSG: | BSG 30-300-021 |
DIEDERICHS: | 9970079L |
DODA: | 1060140018 |
FORD: | 1111010 |
WXQP: | 50917 |
FORD: | 98AG18K001JD |
WXQP: | 54318 |
MDR: | MSH-700234 |
DYNAMATRIX: | DSA334176 |
WXQP: | 50008 |
ASHIKA: | MA-00234 |
FORD: | 1071065 |
WXQP: | 54325 |
AL-KO: | 3063IG |
NK: | 652530631 |
SACHS: | 230 710 |
DYNAMATRIX: | DSA334197 |
AUTOMEGA: | 110010510 |
ZEKKERT: | SG-4757 |
FORD: | 1143219 |
ACEMARK: | 102033 |
WXQP: | 51217 |
FORD: | 1111013 |
BILSTEIN: | 22-051226 |
OCAP: | 82171FL |
KYB: | 333710 |
LTM: | C58346 |
FORD: | 98AG18K001JB |
TRIALLI: | AG 10167 |
SIAAM: | 545409G |
FORD: | 98AX18K001AK |
MAGNETI MARELLI: | 379000170020 |
OPTIMAL: | A-3063GL |
PATRON: | PSA333709 |
FORD: | 1111014 |
FORD: | 1087126 |
MONROE: | 16283 |
LYNXAUTO: | G32509L |
FORD: | 98AG18146ME |
MAPCO: | 40603 |
WXQP: | 50044 |
MASTER-SPORT GERMANY: | 16K002363 |
FORD: | 98AX18K001NA |
TRW: | JGM2826SL |
DYNAMATRIX: | DSA334196 |
FORD: | 98AG18K001EF |
KONI: | 8741-1400LSPORT |
AL-KO: | 300634 |
GOLD: | 9250640 |
WXQP: | 50119 |
ASHIKA: | MA-00235 |
FORD: | 1074113 |
APEC: | ASA1107 |
APEC: | ASA1108 |
FORD: | 98AG18K001MD |
TRISCAN: | 8705 16101 |
FORD: | 2M5V18K001AA |
MASTER-SPORT GERMANY: | 230710-PCS-MS |
TOOR: | SG11521 |
FORD: | 3131149981 |
MEYLE: | 726 623 0002 |
MONROE: | G16276 |
FENOX: | A61252 |
TRIALLI: | AG 10368 |
FINWHALE: | 13048GL |
DYNAMATRIX: | DSA334341 |
FORD: | 98AG18K001NC |
DYNAMATRIX: | DSA334198 |
MAGNETI MARELLI: | 351371070200 |
QUINTON HAZELL: | QAG178710 |
FORD: | 98AG18K001FE |
FORD: | 98AG18146KC |
JAPKO: | MJ00234 |
FORD: | 98AG18146AK |
AL-KO: | 3063DG |
WXQP: | 54326 |
KAMOKA: | 20633002 |
FORD: | 98AG18K001JC |
MANDO: | MSS017135 |
FORD: | 98AG18K001CL |
FORD: | 1111009 |
BOGE: | MP8265 |
FORD: | 98AG18K001DJ |
DYNAMATRIX: | DSA334366 |
FORD: | 98AG18K001FF |
DYNAMATRIX: | DSA334399 |
EUROREPAR: | 1635546880 |
G.U.D.: | GSA333710 |
DYNAMATRIX: | DSA334189 |
OSSCA: | 26753 |
JAPANPARTS: | 9250640 |
DYNAMATRIX: | DSA333709 |
KAMOKA: | 2000133 |
MGA: | AM8006 |
STELLOX: | 4213-0042-SX |
DYNAMATRIX: | DSA334332 |
WXQP: | 54317 |
DYNAMATRIX: | DSA334333 |
GABRIEL: | G35296 |
MDR: | MSH-700235 |
PROFIT: | 2004-0462 |
FORD: | 98AX18K001KB |
KAMOKA: | 2000134 |
FORD: | 1202648 |
VITAL SUSPENSIONS: | 210324 |
GOLD: | 8250640 |
FORD: | 1074112 |
VITAL SUSPENSIONS: | 100324.1 |
ASAM AUTOMOTIVE: | 70461 |
FORD: | 98AG18146FF |
Forcetech: | PS9410615 |
VAICO: | V25-1871 |
FORD: | 98AG18146NC |
WXQP: | 50118 |
MONROE: | E4395 |
FORD: | 1111012 |
WXQP: | 51050 |
HERTH+BUSS JAKOPARTS: | J4300838 |
FORD: | 1088234 |
DYNAMATRIX: | DSA334192 |
FISPA: | F210G0405 |
FORD: | 98AG18K001KC |
WXQP: | 51216 |
EUROREPAR: | 1623336580 |
METZGER: | 2340073 |
SIAAM: | 545409 |
FORD: | 98AX18K001CK |
FORD: | 1069142 |
DYNAMATRIX: | DSA334338 |
FORD: | 1149976 |
WXQP: | 50916 |
FORD: | 98AG18146BK |
FORD: | 1074111 |
VITAL SUSPENSIONS: | 110324.1 |
LYNXAUTO: | G32509R |
FORD: | 1202637 |
QUINTON HAZELL: | QAG178709 |
QUINTON HAZELL: | 178709 |
FORD: | 98AG18K001ME |
VITAL SUSPENSIONS: | 110324.2 |
DYNAMATRIX: | DSA334191 |
PEMEBLA: | JAPMM-00235 |
GOLD: | 9250639 |
FORD: | 98AG18K001NA |
MASTER-SPORT GERMANY: | 16K002361 |
FORD: | 98AX18K001LD |
FORD: | 1088220 |
FORD: | 98AX18K001JB |
Magnum Technology: | AGG049MT |
DYNAMATRIX: | DSA334345 |
WXQP: | 54919 |
FORD: | 98AG18K001NB |
FORD: | 1202275 |
MAPCO: | 20640 |
FORD: | 98AG18146JD |
PEMEBLA: | JAPMM-00234 |
KRAFT AUTOMOTIVE: | 4002471 |
DYNAMATRIX: | DSA334264 |
ACEMARK: | 102026 |
TRW: | JGM2826T |
JAPKO: | MJ00235 |
MAXTRAC: | MCD0079L |
FORD: | 98AX18K001LC |
KYB: | 333709 |
FORD: | 1088227 |
OPTIMAL: | A-3063GR |
FORD: | 98AX18K001FE |
FORD: | 1069143 |
Forcetech: | PS9410613 |
FORD: | 1069147 |
JP GROUP: | 1542104570 |
PATRON: | PSA333710 |
FORD: | 98AG18K001HG |
KAMOKA: | 20333002 |
DYNAMATRIX: | DSA334202 |
NK: | 652530632 |
FORD: | 98AX18K001MC |
WXQP: | 54290 |
JAPANPARTS: | MM-00235 |
BOGE: | 32-F54-A |
WXQP: | 50007 |
DENCKERMANN: | DSB108G |
MAXGEAR: | 11-0313 |
FORD: | 98AG18K001LC |
G.U.D.: | GSA333709 |
GOLD: | 8250639 |
FORD: | 2M5V18146AA |
SIDAT: | F210G0405 |
FORD: | 1088238 |
MONROE-AU: | G16276 |
FORD: | 1149981 |
GABRIEL: | 50119 |
FORD: | 1069138 |
FORD: | 98AG18K001KB |
FORD: | 1088231 |
DYNAMATRIX: | DSA334367 |
STELLOX: | 4213-0041-SX |
JAPANPARTS: | MM-00234 |
DYNAMATRIX: | DSA333710 |
FORD: | 98AG18K001MC |
AL-KO: | 300635 |
FORD: | 4417814 |
FORD: | 98AG18146LE |
FORD: | 1143218 |
Évaluer ce produit