Chers clients,
Notre Service Client ne sera pas disponible aujourd'hui à partir de 14h30 jusqu'au lundi.
Nous vous remercions de votre compréhension.
Votre équipe Motointegrator
- Vide
La photo est fournie à titre d'illustration uniquement. Les images sont protégées par le droit d'auteur. Les copier sans autorisation est interdit.
Fabricant: | FEBI |
Numéro du fabricant: | 177388 |
Caractéristiques du produit |
|
Fabricant | |
Numéro du fabricant | 177388 |
Sonde lambda | chauffé |
Dimension du filetage extérieur | M18 x 1,5 |
Ouverture de la clé | 22 |
Nombre de conduites | 6 |
Longueur de câble [mm] | 406 |
Poids [kg] | 0,097 |
Index | FE177388 |
177388 |
4U AUTOPARTS: | 41128PU |
ACKOJA: | A53-76-0008 |
ACKOJA: | A52-76-0014 |
ARTNR_Z_TCD: | 177388 |
AUDI: | 4S0 906 262 G |
AUDI: | 4S0 906 262 C |
AUGER: | 113799 |
AUGER: | 113810 |
BLUE PRINT: | ADBP700071 |
BMW: | 11 77 9 160 003 |
BMW: | 13 62 7 804 369 |
BMW: | 11 78 7 537 993 |
BMW: | 13 62 7 791 600 |
BMW: | 11 78 0 436 903 |
BMW: | 11 75 3 799 303 |
BMW: | 11 75 3 798 403 |
BMW: | 11 78 7 537 984 |
BOSCH: | 0 258 988 011 |
BOSCH: | 0 258 017 014 |
BOSCH: | 0 281 004 044 |
BOSCH: | 0281004157 |
BOSCH: | 0 281 004 167 |
BOSCH: | 0 281 004 572 |
BOSCH: | 0 281 004 412 |
BOSCH: | 0 258 017 036 |
BOSCH: | 0 281 004 069 |
BOSCH: | 0 281 004 153 |
BOSCH: | 0 281 004 067 |
BOSCH: | 0 281 004 026 |
BOSCH: | 0 258 017 090 |
BOSCH: | 0 258 017 118 |
BOSCH: | 0 281 004 093 |
BOSCH: | 0 281 004 196 |
BOSCH: | 0 258 017 178 |
BOSCH: | 0 281 004 079 |
BOSCH: | 0 281 004 018 |
BOSCH: | 0281004821 |
BOSCH: | 0 258 017 038 |
BOSCH: | 0 281 004 187 |
BOSCH: | 0 281 004 163 |
BOSCH: | 0 258 017 120 |
BOSCH: | 0 258 017 319 |
BOSCH: | 0 281 004 179 |
BOSCH: | 0 281 004 087 |
BOSCH: | 0281004564 |
CASCO: | CSN75T58GS |
CASCO: | CSN74T52GS |
CASCO: | CSN75T42GS |
CASCO: | CSN75T51AS |
CASCO: | CSN75T51GS |
CASCO: | CSN72T02GS |
CASCO: | CSN74T52AS |
CASCO: | CSN75T58AS |
CHRYSLER: | 05149 012AA |
CHRYSLER: | 5149012AA |
CITROËN: | 1618 NE |
CITROËN: | 1618 KN |
CITROËN: | 1618 AV |
CITROËN: | 9687161080 |
CITROËN: | 96 818 527 80 |
DELPHI: | ES21413-12B1 |
DELPHI: | ES21067-12B1 |
DELPHI: | ES20681-12B1 |
DELPHI: | ES21113-12B1 |
DELPHI: | ES21127-12B1 |
DELPHI: | ES21355-12B1 |
DELPHI: | ES21086-12B1 |
DELPHI: | ES21318-12B1 |
DELPHI: | ES20554-12B1 |
DELPHI: | ES21268-12B1 |
DELPHI: | ES20555-12B1 |
DELPHI: | ES21264-12B1 |
DELPHI: | ES20551-12B1 |
DELPHI: | ES21211-12B1 |
DELPHI: | ES21168-12B1 |
DELPHI: | ES21150-12B1 |
DELPHI: | ES21098-12B1 |
DENSO-AU: | 234-5135 |
DENSO-AU: | 234-5125 |
DODGE: | 05149012AA |
DODGE: | 393504A410 |
DODGE: | 5149012AA |
DS: | 1618 KN |
DS: | 1618 NE |
DT: | 6.81022 |
DT: | 4.69561 |
ENGITECH: | ENT600018 |
EPS: | 1.998.391 |
EPS: | 1.998.393 |
EPS: | 1.998.464 |
EPS: | 1.998.389 |
EPS: | 1.998.467 |
EPS: | 1.998.396 |
EPS: | 1.998.401 |
EPS: | 1.998.395 |
EPS: | 1.998.394 |
ERA: | 570000 |
ERA: | 570000A |
ERA: | 570159A |
ERA: | 570159 |
FACET: | 10.8395 |
FACET: | 10.8393 |
FACET: | 10.8389 |
FACET: | 10.8394 |
FACET: | 10.8401 |
FACET: | 10.8467 |
FACET: | 10.8391 |
FACET: | 108464 |
FACET: | 10.8396 |
FAE: | 75051 |
FAE: | 75123 |
FAE: | 75087 |
FAE: | 75061 |
FIAT: | 55189996 |
FIAT: | 55182912 |
FORD: | CPLA 9D375 AA |
FORD: | 7G919D375AA |
FORD: | CN119Y460AA |
FORD: | BG91 9D375 AA |
FORD: | 1701766 |
FORD USA: | BG919D375AA |
HANS PRIES: | 625 016 |
HANS PRIES: | 625 003 |
HANS PRIES: | 207 880 |
HELLA: | 6PA 009 166-801 |
HELLA: | 6PA 358 103-141 |
HELLA: | 6PA 009 166-791 |
HELLA: | 6PA358 103-141 |
HERTH+BUSS JAKOPARTS: | J1460514 |
HERTH+BUSS JAKOPARTS: | J1460323 |
HERTH+BUSS JAKOPARTS: | J1465018 |
HOFFER: | 74811018 |
HOFFER: | 7481577E |
HOFFER: | 7481903E |
HOFFER: | 7481608 |
HOFFER: | 7481717 |
HOFFER: | 7481872 |
HOFFER: | 7481603E |
HOFFER: | 7481667E |
HOFFER: | 7481717E |
HOFFER: | 7481631 |
HOFFER: | 7481608E |
HOFFER: | 7481667 |
HOFFER: | 74811023 |
HOFFER: | 7481955 |
HOFFER: | 7481631E |
HOFFER: | 7481577 |
HOFFER: | 7481603 |
HOFFER: | 7481903 |
HOFFER: | 7481955E |
HUCO: | 135303 |
HUCO: | 135302 |
HUCO: | 2505303 |
HUCO: | 135321 |
HUCO: | 2505321 |
HUCO: | 2505302 |
HUCO: | 135307 |
HUCO: | 2505307 |
HYUNDAI: | 39350-2A400 |
HYUNDAI: | 393502A420 |
HYUNDAI: | 39350-4A410 |
INFINITI: | 22693-5X20A |
IVECO: | 55189996 |
IVECO: | 504135503 |
JAGUAR: | CPLA 9D375 AA |
JAGUAR: | 7G9 19D375 AA |
JEEP: | 5149012AA |
JEEP: | 05149012AA |
KAWE: | 8845 43004 |
KAWE: | 884511001 |
KAWE: | 8845 10032 |
KAWE: | 8845 23002 |
KAWE: | 8845 28010 |
KAWE: | 8845 25031 |
KAWE: | 8845 25023 |
KAWE: | 8845 11034 |
KAWE: | 8845 11037 |
KAWE: | 8845 24275 |
KAWE: | 8845 11002 |
KAWE: | 8845 28012 |
KAWE: | 8845 28007 |
KAWE: | 8845 43092 |
KAWE: | 8845 24027 |
KIA: | 393502A420 |
KIA: | 393504A410 |
KIA: | 39350 2A400 |
KW: | 498 396 |
KW: | 498 393 |
KW: | 498 389 |
KW: | 498 395 |
KW: | 498 401 |
KW: | 498 394 |
KW: | 498 391 |
KW: | 498467 |
KW: | 498 464 |
LAMBORGHINI: | 4S0 906 262 G |
LAMBORGHINI: | 4S0 906 262 C |
LANCIA: | 55189996 |
LAND ROVER: | LR072658 |
LAND ROVER: | LR035751 |
LAND ROVER: | LR001370 |
LAND ROVER: | CPLA 9D375 AA |
LUCAS: | LEB5294 |
LUCAS: | LEB5424 |
LUCAS: | LEB5378 |
LUCAS: | LEB5331 |
LUCAS: | LEB4060 |
LUCAS: | LEB5335 |
LUCAS: | LEB5599 |
LUCAS: | LEB5336 |
MAGNETI MARELLI: | 466016355168 |
MAGNETI MARELLI: | 466016355208 |
MAGNETI MARELLI: | 466016355219 |
MAGNETI MARELLI: | 466016355281 |
MAGNETI MARELLI: | 466016355152 |
MAGNETI MARELLI: | 466016355277 |
MAGNETI MARELLI: | 466016355234 |
MAGNETI MARELLI: | 466016355177 |
MAGNETI MARELLI: | 466016355240 |
MEAT & DORIA: | MD81603E |
MEAT&DORIA: | 81608 |
MEAT&DORIA: | 81631E |
MEAT&DORIA: | 81667 |
MEAT&DORIA: | 81903E |
MEAT&DORIA: | 81603E |
MEAT&DORIA: | 81608E |
MEAT&DORIA: | 811018 |
MEAT&DORIA: | 81667E |
MEAT&DORIA: | 81955E |
MEAT&DORIA: | 81955 |
MEAT&DORIA: | 81717 |
MEAT&DORIA: | 81577E |
MEAT&DORIA: | 81631 |
MEAT&DORIA: | 81603 |
MEAT&DORIA: | 81903 |
MEAT&DORIA: | 81872 |
MEAT&DORIA: | 81577 |
MEAT&DORIA: | 81717E |
MEAT&DORIA: | 811023 |
MERCEDES: | A0045426918 |
MERCEDES: | A 003 542 69 18 |
MERCEDES: | 003 542 69 18 |
MERCEDES: | 004 542 69 18 |
METZGER: | 0893363 |
METZGER: | 0893201 |
METZGER: | 0893242 |
METZGER: | 0893647 |
METZGER: | 0893279 |
METZGER: | 0893198 |
METZGER: | 0893218 |
METZGER: | 0893263 |
METZGER: | 0893230 |
METZGER: | 0893277 |
METZGER: | 0893020 |
METZGER: | 0893332 |
METZGER: | 0893374 |
MEYLE: | 014 803 0009 |
MEYLE: | 314 803 0001 |
MINI: | 13 62 7 804 369 |
MITSUBISHI: | 1588A001 |
MOBILETRON: | OS-B503 |
MOBILETRON: | OS-F501 |
MOBILETRON: | OSB505 |
MOBILETRON: | OS-B502 |
MOBILETRON: | OS-B547 |
MOBILETRON: | OS-K502 |
MOBILETRON: | OS-B530 |
MOBILETRON: | OS-B524 |
MOBILETRON: | OS-B504 |
MOBILETRON: | OS-G501 |
MOBILETRON: | OS-B549 |
NISSAN: | 22693 5X20A |
NISSAN: | 2269000Q0L |
NPS: | H566I04 |
NTK: | NTK91780 |
NTK: | 90392 |
NTK: | 91780 |
NTK: | 95685 |
NTY: | ESL-HY-507 |
NTY: | ESL-HY-513 |
NTY: | ESL-CT-017 |
NTY: | ESL-PL-009 |
NTY: | ESL-BM-016 |
OPEL: | 55572548 |
OPEL: | 12589380 |
OPEL: | 055189996 |
OPEL: | 012589380 |
OPEL: | 93179226 |
OPEL: | 055572548 |
OPEL: | 093179226 |
OPEL: | 55189996 |
PEUGEOT: | 96 818 527 80 |
PEUGEOT: | 1618 NE |
PEUGEOT: | 1618 AV |
PEUGEOT: | 9687161080 |
PEUGEOT: | 1618 KN |
PIERBURG: | 7.02604.40.0 |
PIERBURG: | 7.02604.99.0 |
PIERBURG: | 7.05271.85.0 |
PORSCHE: | 95560612830 |
QUINTON HAZELL: | XLOS1846 |
QUINTON HAZELL: | XLOS1825 |
QUINTON HAZELL: | XLOS1766 |
QUINTON HAZELL: | XLOS1847 |
QUINTON HAZELL: | XLOS1807 |
QUINTON HAZELL: | XLOS1840 |
QUINTON HAZELL: | XLOS1787 |
RENAULT: | 22 6A 424 55R |
RENAULT: | 82 01 028 297 |
RENAULT: | 22 6A 490 71R |
ROVER: | LR035751 |
ROVER: | 7G919D375AA |
ROVER: | CPLA 9D375 AA |
SAAB: | 55189996 |
SAAB: | 93179226 |
SAMPA: | 010.3073 |
SAMPA: | 080.1381 |
SANDO: | SSN74T81.1 |
SANDO: | SSN74T11.1 |
SANDO: | SSN72T01.0 |
SANDO: | SSN75T51.1 |
SANDO: | SSN71T05.1 |
SANDO: | SSN75T58.1 |
SANDO: | SSN74T52.1 |
SANDO: | SSN75T42.1 |
SANDO: | SSN73T10.1 |
SANDO: | SSN74T52.0 |
SANDO: | SSN72T01.1 |
SANDO: | SSN75T51.0 |
SANDO: | SSN75T58.0 |
SANDO: | SSN72T02.1 |
SANDO: | SSN73T10.0 |
SIDAT: | 90216 |
SIDAT: | 90553A2 |
SIDAT: | 90270HQ |
SIDAT: | 90221 |
SIDAT: | 90270 |
SIDAT: | 90243A2 |
SIDAT: | 90616 |
SIDAT: | 90553 |
SIDAT: | 90053 |
SIDAT: | 90053HQ |
SIDAT: | 90326 |
SIDAT: | 90503A2 |
SIDAT: | 90503 |
SIDAT: | 90216A2 |
SIDAT: | 90472 |
SIDAT: | 90243HQ |
SIDAT: | 90221A2 |
SIDAT: | 90621 |
SIDAT: | 90270A2 |
SIDAT: | 90053A2 |
SIDAT: | 90326A2 |
SIDAT: | 90243 |
SIDAT: | 90326HQ |
SKF: | VKRA 310034 |
SKF: | VKRA 310029 |
SMART: | 0035426918 |
SMART: | A0035426918 |
SUZUKI: | 18213-80K50 |
SWAG: | 33104087 |
TRISCAN: | 8845 24027 |
TRISCAN: | 8845 28010 |
TRISCAN: | 8845 11034 |
TRISCAN: | 8845 23002 |
TRISCAN: | 8845 10032 |
TRISCAN: | 8845 28007 |
TRISCAN: | 8845 43092 |
TRISCAN: | 8845 25023 |
TRISCAN: | 8845 25031 |
TRISCAN: | 8845 11002 |
TRISCAN: | 8845 28012 |
TRISCAN: | 8845 43004 |
TRISCAN: | 8845 24275 |
TRISCAN: | 884511001 |
TRISCAN: | 8845 11037 |
VALEO: | 368273 |
VALEO: | 368422 |
VALEO: | 368397 |
VALEO: | 368412 |
VALEO: | 368425 |
VALEO: | 368418 |
VALEO: | 368396 |
VAUXHALL: | 55572548 |
VAUXHALL: | 093179226 |
VAUXHALL: | 055572548 |
VAUXHALL: | 055189996 |
VAUXHALL: | 55189996 |
VAUXHALL: | 93 17 9226 |
VEMO: | V25-76-0042 |
VEMO: | V46760023 |
VEMO: | V25-76-0041 |
VEMO: | V20760069 |
VEMO: | V22-76-0018 |
VEMO: | V20-76-0039-1 |
VEMO: | V30-76-0038 |
VEMO: | V20-76-0088 |
VEMO: | V30-76-0040 |
VEMO: | V10-76-0105 |
VEMO: | V10-76-0112-1 |
VEMO: | V53-76-0008 |
VEMO: | V40-76-0045 |
VERNET: | LS100232 |
VERNET: | LS150057 |
VW: | 4S0906262G |
VW: | 4S0906262C |
VW: | 958906262A |
VW: | 95560612830 |
WALKER PRODUCTS: | 80095008 |
WALKER PRODUCTS: | 450-35076 |
WALKER PRODUCTS: | 250-25034 |
WALKER PRODUCTS: | 350-95001 |
WALKER PRODUCTS: | 800-95016 |
WALKER PRODUCTS: | 800-95017 |
WALKER PRODUCTS: | 25025042 |
WALKER PRODUCTS: | 350-35040 |
WALKER PRODUCTS: | 80095003 |
WALKER PRODUCTS: | 350-35076 |
WALKER PRODUCTS: | 450-35040 |
Évaluer ce produit